Candelilla Cafe Thirsty Goat Saloon alcohol sales
Candelilla Cafe Thirsty Goat Saloon at 21662 Fm 170 A in Lajitas, Texas reported $1,422,022 in alcohol sales from Oct 2025 to Sep 2026, +42.5% compared with the 12 months before. It ranks #1 of 1 reporting locations in Lajitas and #1 of 19 in Brewster County.
21662 Fm 170 A, Lajitas, TX 79852 · Brewster County · TABC permit MB122709 · Owner on file: Boquillas Beverage Company
Monthly alcohol sales
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| Sep 2026 | $93,889 | $22,777 | $46,973 | $0 | $163,639 |
| Aug 2026 | $10,435 | $10,037 | $28,011 | $0 | $48,483 |
| Jul 2026 | $5,521 | $5,149 | $14,706 | $0 | $25,376 |
| Jun 2026 | $14,651 | $17,134 | $21,978 | $0 | $53,763 |
| May 2026 | $20,418 | $19,918 | $58,052 | $0 | $98,388 |
| Apr 2026 | $29,698 | $46,575 | $79,366 | $0 | $155,639 |
| Mar 2026 | $35,175 | $35,509 | $68,718 | $0 | $139,402 |
| Feb 2026 | $23,318 | $30,804 | $65,654 | $0 | $119,776 |
| Jan 2026 | $12,786 | $25,715 | $31,290 | $0 | $69,791 |
| Dec 2025 | $44,628 | $58,023 | $74,751 | $0 | $177,402 |
| Nov 2025 | $23,301 | $46,800 | $69,630 | $0 | $139,731 |
| Oct 2025 | $118,229 | $57,647 | $54,756 | $0 | $230,632 |
Questions about Candelilla Cafe Thirsty Goat Saloon
How much alcohol does Candelilla Cafe Thirsty Goat Saloon sell?
Candelilla Cafe Thirsty Goat Saloon at 21662 Fm 170 A in Lajitas, Texas reported $1,422,022 in alcohol sales from Oct 2025 to Sep 2026, +42.5% compared with the 12 months before. That covers liquor, wine, beer and cover charges as reported to the Texas Comptroller. Food isn't included.
What does Candelilla Cafe Thirsty Goat Saloon sell the most of?
Over those 12 months, 30% of reported sales were liquor, 26% wine and 43% beer.
Who owns Candelilla Cafe Thirsty Goat Saloon?
The taxpayer on file with the Texas Comptroller is Boquillas Beverage Company.
Figures are gross receipts each business reported to the Texas Comptroller for the mixed beverage tax. Bar Sales IQ uses public records and has no affiliation with the State of Texas or TABC.