Cedar Mills Club alcohol sales
Cedar Mills Club at 500 Harbour View Rd in Gordonville, Texas reported $401,822 in alcohol sales from Oct 2025 to Sep 2026, +29.3% compared with the 12 months before. It ranks #1 of 3 reporting locations in Gordonville and #22 of 109 in Grayson County.
500 Harbour View Rd, Gordonville, TX 76245 · Grayson County · TABC permit N 163910 · Owner on file: Cedar Mills Club
Monthly alcohol sales
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| Sep 2026 | $20,442 | $1,905 | $13,465 | $0 | $35,812 |
| Aug 2026 | $27,469 | $2,796 | $18,543 | $0 | $48,808 |
| Jul 2026 | $24,647 | $2,557 | $17,765 | $0 | $44,969 |
| Jun 2026 | $25,733 | $2,135 | $17,295 | $0 | $45,163 |
| May 2026 | $27,299 | $2,535 | $19,223 | $0 | $49,057 |
| Apr 2026 | $14,774 | $1,844 | $11,413 | $0 | $28,031 |
| Mar 2026 | $21,388 | $2,367 | $16,225 | $0 | $39,980 |
| Feb 2026 | $11,111 | $8,475 | $2,258 | $0 | $21,844 |
| Jan 2026 | $7,575 | $1,120 | $6,184 | $0 | $14,879 |
| Dec 2025 | $10,351 | $1,472 | $6,513 | $0 | $18,336 |
| Nov 2025 | $16,106 | $2,037 | $10,103 | $0 | $28,246 |
| Oct 2025 | $13,954 | $10,518 | $2,225 | $0 | $26,697 |
Similar sales in Gordonville
| Location | Last 12 months |
|---|---|
| Rock Creek 19Th Hole 219 Clubhouse Dr | $325,987 |
| The Bar 45 Briley | $225,720 |
Questions about Cedar Mills Club
How much alcohol does Cedar Mills Club sell?
Cedar Mills Club at 500 Harbour View Rd in Gordonville, Texas reported $401,822 in alcohol sales from Oct 2025 to Sep 2026, +29.3% compared with the 12 months before. That covers liquor, wine, beer and cover charges as reported to the Texas Comptroller. Food isn't included.
What does Cedar Mills Club sell the most of?
Over those 12 months, 55% of reported sales were liquor, 10% wine and 35% beer.
Who owns Cedar Mills Club?
The taxpayer on file with the Texas Comptroller is Cedar Mills Club.
Figures are gross receipts each business reported to the Texas Comptroller for the mixed beverage tax. Bar Sales IQ uses public records and has no affiliation with the State of Texas or TABC.

