Goodtimes alcohol sales
Goodtimes at 1131 W Main St in Uvalde, Texas reported $59,355 in alcohol sales from Oct 2025 to Sep 2026. It ranks #8 of 19 reporting locations in Uvalde and #12 of 24 in Uvalde County.
1131 W Main St, Uvalde, TX 78801 · Uvalde County · TABC permit MB200193465 · Owner on file: U-Tex Regional Investments LLC
Monthly alcohol sales
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| Sep 2026 | $3,237 | $0 | $9,871 | $0 | $13,108 |
| Aug 2026 | $5,227 | $0 | $10,907 | $0 | $16,134 |
| Jul 2026 | $4,397 | $0 | $8,899 | $0 | $13,296 |
| Jun 2026 | $3,836 | $0 | $7,657 | $0 | $11,493 |
| May 2026 | $1,840 | $0 | $3,484 | $0 | $5,324 |
| Apr 2026 | No report | ||||
| Mar 2026 | No report | ||||
| Feb 2026 | No report | ||||
| Jan 2026 | No report | ||||
| Dec 2025 | No report | ||||
| Nov 2025 | No report | ||||
| Oct 2025 | No report | ||||
Similar sales in Uvalde
| Location | Last 12 months |
|---|---|
| Wood Black Twenty-Two 100 W South St | $223,722 |
| El Herradero De Jalisco #1 LLC 224 W Main St | $150,455 |
| Uvalde Country Club 407 E Garden St | $64,552 |
| The Vasquez 1935 601 W Main St | $64,136 |
| Jack Steak House 2500 E Main St | $56,905 |
| Besitos Kitchen & Bar 201 N Getty St Ste A | $43,907 |
| Oasis Outback 2900 E Main St Ste B | $35,607 |
| The Local Fix 2401 E Main St | $28,755 |
Questions about Goodtimes
How much alcohol does Goodtimes sell?
Goodtimes at 1131 W Main St in Uvalde, Texas reported $59,355 in alcohol sales from Oct 2025 to Sep 2026. That covers liquor, wine, beer and cover charges as reported to the Texas Comptroller. Food isn't included.
What does Goodtimes sell the most of?
Over those 12 months, 31% of reported sales were liquor, 0% wine and 69% beer.
Who owns Goodtimes?
The taxpayer on file with the Texas Comptroller is U-Tex Regional Investments LLC.
Figures are gross receipts each business reported to the Texas Comptroller for the mixed beverage tax. Bar Sales IQ uses public records and has no affiliation with the State of Texas or TABC.