Inner Me Kids alcohol sales
Inner Me Kids at 2206 Emancipation Ave in Houston, Texas reported $6,567 in alcohol sales from Oct 2025 to Sep 2026. It ranks #2,493 of 2,712 reporting locations in Houston and #3,469 of 3,776 in Harris County.
2206 Emancipation Ave, Houston, TX 77003 · Harris County · TABC permit NT200194341 · Owner on file: Inner Me Kids
Monthly alcohol sales
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| Sep 2026 | No report | ||||
| Aug 2026 | No report | ||||
| Jul 2026 | No report | ||||
| Jun 2026 | No report | ||||
| May 2026 | No report | ||||
| Apr 2026 | $1,256 | $0 | $0 | $0 | $1,256 |
| Mar 2026 | $1,986 | $0 | $0 | $0 | $1,986 |
| Feb 2026 | No report | ||||
| Jan 2026 | No report | ||||
| Dec 2025 | No report | ||||
| Nov 2025 | $3,325 | $0 | $0 | $0 | $3,325 |
| Oct 2025 | No report | ||||
Similar sales in Houston
| Location | Last 12 months |
|---|---|
| Duchess 1131 Uptown Park Blvd Ste 1 | $6,753 |
| Paraiso Bar, LLC 2208 McCarty St | $6,742 |
| Resurrection Catholic Parish 915 Zoe St | $6,650 |
| Mico's Hot Chicken 2400 N Shepherd Dr Ste 100 | $6,614 |
| Aria Suya Kitchen-Montrose 106 Westheimer Rd Ste D & E | $6,549 |
| Taqueria Arandas No. 25 5560 Gulfton St | $6,539 |
| Clawdaddy 1106 Silber Rd Ste E | $6,516 |
| L'alliance Francaise De Houston 427 Lovett Blvd | $6,513 |
Questions about Inner Me Kids
How much alcohol does Inner Me Kids sell?
Inner Me Kids at 2206 Emancipation Ave in Houston, Texas reported $6,567 in alcohol sales from Oct 2025 to Sep 2026. That covers liquor, wine, beer and cover charges as reported to the Texas Comptroller. Food isn't included.
What does Inner Me Kids sell the most of?
Over those 12 months, 100% of reported sales were liquor, 0% wine and 0% beer.
Who owns Inner Me Kids?
The taxpayer on file with the Texas Comptroller is Inner Me Kids.
Figures are gross receipts each business reported to the Texas Comptroller for the mixed beverage tax. Bar Sales IQ uses public records and has no affiliation with the State of Texas or TABC.