Jonathan's The Rub At Campbell Place alcohol sales
Jonathan's The Rub At Campbell Place at 9090 Katy Fwy Ste 140 in Spring Valley, Texas reported $848,238 in alcohol sales from Oct 2025 to Sep 2026, -1.5% compared with the 12 months before. It ranks #1 of 1 reporting locations in Spring Valley and #650 of 3,776 in Harris County.
9090 Katy Fwy Ste 140, Spring Valley, TX 77024 · Harris County · TABC permit MB1114965 · Owner on file: Cape Jude, LLC
Monthly alcohol sales
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| Sep 2026 | $28,327 | $36,601 | $3,538 | $0 | $68,466 |
| Aug 2026 | $33,016 | $35,899 | $3,875 | $0 | $72,790 |
| Jul 2026 | $31,755 | $31,880 | $3,379 | $0 | $67,014 |
| Jun 2026 | $30,083 | $29,453 | $3,437 | $0 | $62,973 |
| May 2026 | $34,419 | $35,335 | $3,631 | $0 | $73,385 |
| Apr 2026 | $33,026 | $35,123 | $3,329 | $0 | $71,478 |
| Mar 2026 | $31,426 | $33,768 | $3,832 | $0 | $69,026 |
| Feb 2026 | $33,424 | $31,028 | $3,313 | $0 | $67,765 |
| Jan 2026 | $28,569 | $33,386 | $3,554 | $0 | $65,509 |
| Dec 2025 | $40,205 | $41,973 | $3,527 | $0 | $85,705 |
| Nov 2025 | $31,543 | $36,838 | $3,265 | $0 | $71,646 |
| Oct 2025 | $34,257 | $34,133 | $4,091 | $0 | $72,481 |
Questions about Jonathan's The Rub At Campbell Place
How much alcohol does Jonathan's The Rub At Campbell Place sell?
Jonathan's The Rub At Campbell Place at 9090 Katy Fwy Ste 140 in Spring Valley, Texas reported $848,238 in alcohol sales from Oct 2025 to Sep 2026, -1.5% compared with the 12 months before. That covers liquor, wine, beer and cover charges as reported to the Texas Comptroller. Food isn't included.
What does Jonathan's The Rub At Campbell Place sell the most of?
Over those 12 months, 46% of reported sales were liquor, 49% wine and 5% beer.
Who owns Jonathan's The Rub At Campbell Place?
The taxpayer on file with the Texas Comptroller is Cape Jude, LLC.
Figures are gross receipts each business reported to the Texas Comptroller for the mixed beverage tax. Bar Sales IQ uses public records and has no affiliation with the State of Texas or TABC.