Los Tios 2 LLC alcohol sales
Los Tios 2 LLC at 14006 Memorial Dr in Houston, Texas reported $292,551 in alcohol sales from Oct 2025 to Sep 2026. It ranks #1,200 of 2,712 reporting locations in Houston and #1,619 of 3,776 in Harris County.
14006 Memorial Dr, Houston, TX 77079 · Harris County · TABC permit MB200197796 · Owner on file: Los Tios 2, LLC
Monthly alcohol sales
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| Sep 2026 | $84,252 | $2,612 | $6,249 | $0 | $93,113 |
| Aug 2026 | $89,903 | $2,255 | $7,429 | $0 | $99,587 |
| Jul 2026 | $90,392 | $2,353 | $7,106 | $0 | $99,851 |
| Jun 2026 | $0 | $0 | $0 | $0 | $0 |
| May 2026 | No report | ||||
| Apr 2026 | No report | ||||
| Mar 2026 | No report | ||||
| Feb 2026 | No report | ||||
| Jan 2026 | No report | ||||
| Dec 2025 | No report | ||||
| Nov 2025 | No report | ||||
| Oct 2025 | No report | ||||
Similar sales in Houston
| Location | Last 12 months |
|---|---|
| State Fare Restaurant And Bar 947 Gessner Rd Ste B190 | $295,091 |
| Ador Almeda 4830 Almeda Rd | $294,743 |
| Post Oak Ice House 5610 Richmond Ave | $293,740 |
| 910 Westheimer 910 Westheimer Rd | $293,171 |
| George's 2715 Bissonnet St Ste 100 | $292,341 |
| The Events Company 7310 Old Katy Rd Ste A C/O A1 | $292,317 |
| Ramen Moto 2320 W Alabama St | $291,824 |
| Ashton Gardens Houston North 21919 Inverness Forest Blvd | $291,539 |
Questions about Los Tios 2 LLC
How much alcohol does Los Tios 2 LLC sell?
Los Tios 2 LLC at 14006 Memorial Dr in Houston, Texas reported $292,551 in alcohol sales from Oct 2025 to Sep 2026. That covers liquor, wine, beer and cover charges as reported to the Texas Comptroller. Food isn't included.
What does Los Tios 2 LLC sell the most of?
Over those 12 months, 90% of reported sales were liquor, 2% wine and 7% beer.
Who owns Los Tios 2 LLC?
The taxpayer on file with the Texas Comptroller is Los Tios 2, LLC.
Figures are gross receipts each business reported to the Texas Comptroller for the mixed beverage tax. Bar Sales IQ uses public records and has no affiliation with the State of Texas or TABC.