Los Tios 4 LLC alcohol sales
Los Tios 4 LLC at 4840 Beechnut St in Houston, Texas reported $151,774 in alcohol sales from Oct 2025 to Sep 2026. It ranks #1,555 of 2,712 reporting locations in Houston and #2,149 of 3,776 in Harris County.
4840 Beechnut St, Houston, TX 77096 · Harris County · TABC permit MB200199517 · Owner on file: Los Tios 4, LLC
Monthly alcohol sales
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| Sep 2026 | $65,229 | $1,783 | $6,091 | $0 | $73,103 |
| Aug 2026 | $70,042 | $1,949 | $6,680 | $0 | $78,671 |
| Jul 2026 | No report | ||||
| Jun 2026 | No report | ||||
| May 2026 | No report | ||||
| Apr 2026 | No report | ||||
| Mar 2026 | No report | ||||
| Feb 2026 | No report | ||||
| Jan 2026 | No report | ||||
| Dec 2025 | No report | ||||
| Nov 2025 | No report | ||||
| Oct 2025 | No report | ||||
Similar sales in Houston
| Location | Last 12 months |
|---|---|
| The Bell And Crane 908 Henderson St | $153,037 |
| Shogun Japanese Grill & Sushi 114 Vintage Park Blvd Ste A | $152,894 |
| El Segindo Swim Club 5180 Avenue L | $152,756 |
| Dune Road 845 Texas St Ste 125 | $151,846 |
| Bellagreen 400101 801 Town And Country Blvd Ste B | $151,631 |
| Nori Sushi-Bistro 770 W Sam Houston Pkwy N Ste 500 | $151,465 |
| Red Robin #504 7620 Katy Fwy Ste 465 | $151,411 |
| Red Lobster Of Texas INC #864 2760 Highway 6 S | $151,225 |
Questions about Los Tios 4 LLC
How much alcohol does Los Tios 4 LLC sell?
Los Tios 4 LLC at 4840 Beechnut St in Houston, Texas reported $151,774 in alcohol sales from Oct 2025 to Sep 2026. That covers liquor, wine, beer and cover charges as reported to the Texas Comptroller. Food isn't included.
What does Los Tios 4 LLC sell the most of?
Over those 12 months, 89% of reported sales were liquor, 2% wine and 8% beer.
Who owns Los Tios 4 LLC?
The taxpayer on file with the Texas Comptroller is Los Tios 4, LLC.
Figures are gross receipts each business reported to the Texas Comptroller for the mixed beverage tax. Bar Sales IQ uses public records and has no affiliation with the State of Texas or TABC.