M.L. Edwards & Co alcohol sales
M.L. Edwards & Co at 103 Kaufman St N in Mt Vernon, Texas reported $315,774 in alcohol sales from Oct 2025 to Sep 2026, -1.7% compared with the 12 months before. It ranks #1 of 2 reporting locations in Mt Vernon and #4 of 9 in Franklin County.
103 Kaufman St N, Mt Vernon, TX 75457 · Franklin County · TABC permit MB200053283 · Owner on file: M.L. Edwards & Co., LLC
Monthly alcohol sales
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| Sep 2026 | $11,578 | $1,893 | $11,070 | $0 | $24,541 |
| Aug 2026 | $12,900 | $2,593 | $11,179 | $0 | $26,672 |
| Jul 2026 | $11,818 | $2,035 | $9,533 | $0 | $23,386 |
| Jun 2026 | $11,859 | $1,395 | $10,057 | $0 | $23,311 |
| May 2026 | $14,865 | $2,820 | $12,015 | $0 | $29,700 |
| Apr 2026 | $12,945 | $2,648 | $10,720 | $0 | $26,313 |
| Mar 2026 | $12,899 | $2,117 | $10,877 | $0 | $25,893 |
| Feb 2026 | $12,414 | $1,986 | $11,225 | $0 | $25,625 |
| Jan 2026 | $15,547 | $1,963 | $10,384 | $0 | $27,894 |
| Dec 2025 | $15,006 | $2,691 | $11,448 | $0 | $29,145 |
| Nov 2025 | $15,002 | $1,830 | $10,255 | $0 | $27,087 |
| Oct 2025 | $9,513 | $2,570 | $14,124 | $0 | $26,207 |
Similar sales in Mt Vernon
| Location | Last 12 months |
|---|---|
| Silver Grill & Cantina LLC 615 Interstate 30 W | $120,618 |
Questions about M.L. Edwards & Co
How much alcohol does M.L. Edwards & Co sell?
M.L. Edwards & Co at 103 Kaufman St N in Mt Vernon, Texas reported $315,774 in alcohol sales from Oct 2025 to Sep 2026, -1.7% compared with the 12 months before. That covers liquor, wine, beer and cover charges as reported to the Texas Comptroller. Food isn't included.
What does M.L. Edwards & Co sell the most of?
Over those 12 months, 50% of reported sales were liquor, 8% wine and 42% beer.
Who owns M.L. Edwards & Co?
The taxpayer on file with the Texas Comptroller is M.L. Edwards & Co., LLC.
Figures are gross receipts each business reported to the Texas Comptroller for the mixed beverage tax. Bar Sales IQ uses public records and has no affiliation with the State of Texas or TABC.

