Monks Jazz Club alcohol sales
Monks Jazz Club at 310 E Saint Elmo Rd in Austin, Texas reported $45,306 in alcohol sales from Oct 2025 to Sep 2026. It ranks #1,229 of 1,474 reporting locations in Austin and #1,322 of 1,580 in Travis County.
310 E Saint Elmo Rd, Austin, TX 78745 · Travis County · TABC permit MB200186099 · Owner on file: Monks 310 LLC
Monthly alcohol sales
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| Sep 2026 | $14,538 | $3,125 | $6,339 | $0 | $24,002 |
| Aug 2026 | $13,001 | $5,509 | $2,794 | $0 | $21,304 |
| Jul 2026 | $0 | $0 | $0 | $0 | $0 |
| Jun 2026 | $0 | $0 | $0 | $0 | $0 |
| May 2026 | $0 | $0 | $0 | $0 | $0 |
| Apr 2026 | $0 | $0 | $0 | $0 | $0 |
| Mar 2026 | $0 | $0 | $0 | $0 | $0 |
| Feb 2026 | $0 | $0 | $0 | $0 | $0 |
| Jan 2026 | No report | ||||
| Dec 2025 | No report | ||||
| Nov 2025 | No report | ||||
| Oct 2025 | No report | ||||
Similar sales in Austin
| Location | Last 12 months |
|---|---|
| Juan In A Million Restaurant 2300 E Cesar Chavez St | $46,187 |
| Dj's American Grill 9505 Stonelake Blvd | $45,952 |
| Primizie Catering 4801 La Crosse Ave | $45,929 |
| Medusa Bar And Lounge 706 W 6Th St | $45,717 |
| El Taquito 1713 E Riverside Dr | $45,044 |
| Dionysus Beer & Wine 8907 Circle Dr | $44,617 |
| 700 River Bar 700 River St | $44,321 |
| Torchy's Tacos 3005 S Lamar Blvd Ste D116 | $43,653 |
Questions about Monks Jazz Club
How much alcohol does Monks Jazz Club sell?
Monks Jazz Club at 310 E Saint Elmo Rd in Austin, Texas reported $45,306 in alcohol sales from Oct 2025 to Sep 2026. That covers liquor, wine, beer and cover charges as reported to the Texas Comptroller. Food isn't included.
What does Monks Jazz Club sell the most of?
Over those 12 months, 61% of reported sales were liquor, 19% wine and 20% beer.
Who owns Monks Jazz Club?
The taxpayer on file with the Texas Comptroller is Monks 310 LLC.
Figures are gross receipts each business reported to the Texas Comptroller for the mixed beverage tax. Bar Sales IQ uses public records and has no affiliation with the State of Texas or TABC.