Smoky Justice alcohol sales
Smoky Justice at 32840 Interstate 10 W in Boerne, Texas reported $44,940 in alcohol sales from Oct 2025 to Sep 2026. It ranks #37 of 44 reporting locations in Boerne and #40 of 53 in Kendall County.
32840 Interstate 10 W, Boerne, TX 78006 · Kendall County · TABC permit MB200189216 · Owner on file: Smoky Justice LLC
Monthly alcohol sales
| Month | Liquor | Wine | Beer | Cover | Total |
|---|---|---|---|---|---|
| Sep 2026 | $0 | $0 | $0 | $0 | $0 |
| Aug 2026 | $26,575 | $722 | $1,497 | $0 | $28,794 |
| Jul 2026 | $14,832 | $363 | $951 | $0 | $16,146 |
| Jun 2026 | $0 | $0 | $0 | $0 | $0 |
| May 2026 | No report | ||||
| Apr 2026 | No report | ||||
| Mar 2026 | No report | ||||
| Feb 2026 | No report | ||||
| Jan 2026 | No report | ||||
| Dec 2025 | No report | ||||
| Nov 2025 | No report | ||||
| Oct 2025 | No report | ||||
Similar sales in Boerne
| Location | Last 12 months |
|---|---|
| Po Po Restaurant 829 Fm 289 | $66,635 |
| El Rio Mexican Restaurant 1361 S Main St | $65,902 |
| Centinela Mexican Restaurant 215 W Bandera Rd Ste 106 | $60,467 |
| Amc Boerne 11 145 Old San Antonio Rd | $55,940 |
| Pure Country Bbq & Grill 1481 S Main St | $38,813 |
| Das Festival Of Kendall 100 N Main St Booth 4 | $32,931 |
| Montechema Coffee Haus 101 S Main St Ste A | $14,287 |
| Cabana Beverages INC 433 W Bandera Rd | $12,881 |
Questions about Smoky Justice
How much alcohol does Smoky Justice sell?
Smoky Justice at 32840 Interstate 10 W in Boerne, Texas reported $44,940 in alcohol sales from Oct 2025 to Sep 2026. That covers liquor, wine, beer and cover charges as reported to the Texas Comptroller. Food isn't included.
What does Smoky Justice sell the most of?
Over those 12 months, 92% of reported sales were liquor, 2% wine and 5% beer.
Who owns Smoky Justice?
The taxpayer on file with the Texas Comptroller is Smoky Justice LLC.
Figures are gross receipts each business reported to the Texas Comptroller for the mixed beverage tax. Bar Sales IQ uses public records and has no affiliation with the State of Texas or TABC.

