Top 25 bars and restaurants in The Colony by alcohol sales
These are the 25 bars, restaurants and clubs in The Colony that sold the most alcohol over the latest 12 months of sales reported to the State of Texas. 67 locations reported sales, totaling $60.3 million.
| # | Bar or restaurant | Last 12 months | Avg / month | Liquor share | vs prior year |
|---|---|---|---|---|---|
| 1 | Cosm 5776 Grandscape Blvd · Cosm Grandscape LLC | $5,893,094 | $491,091 | 58% | +6.9% |
| 2 | Truck Yard/Beard Science 5959 Grove Lane · Truck Yard Nmtx, LLC | $4,072,519 | $339,377 | 61% | -3.9% |
| 3 | Rowdy Cowboys 5501 State Highway 121 Ste 101 · Rowdy The Colony LLC | $3,899,571 | $324,964 | 53% | new |
| 4 | Worldsprings 3240 Plano Pkwy · Worldsprings Location I LLC | $3,651,163 | $304,264 | 82% | -7.7% |
| 5 | Topgolf 3760 Blair Oaks Dr · Topgolf USA Colony, LLC | $3,249,774 | $270,815 | 47% | -7.0% |
| 6 | Mavericks Dance Hall 5856 Grandscape Blvd · Dancing With Boots Colony LLC | $3,067,945 | $255,662 | 70% | new |
| 7 | Thirsty Lion Gastropub 5754 Grandscape Blvd Ste 205 · Thirsty Lion Operating Company, LLC | $2,034,594 | $169,550 | 64% | -5.4% |
| 8 | Gas Monkey Ice House 4545 Destination Dr · Gmbg1 Oc, LLC | $1,975,373 | $164,614 | 47% | +115.2% |
| 9 | Puttery The Colony 5762 Grandscape Blvd Ste 105 · Puttery The Colony LP | $1,942,137 | $161,845 | 76% | -22.1% |
| 10 | Popstroke 5770 Grandscape Blvd · Popstroke Colony, LLC | $1,757,812 | $146,484 | 65% | -27.1% |
| 11 | Cigars International 3800 Plano Pkwy · Cigars International Texas, LLC | $1,716,308 | $143,026 | 82% | -21.5% |
| 12 | Andretti Indoor Karting And Games 5752 Grandscape Dr Ste 100 · Aikg LLC | $1,608,535 | $134,045 | 71% | -10.0% |
| 13 | Mi Cocina-Castle Hill 5400 Nebraska Furniture Mart Dr · Mico 21 Club, INC. | $1,508,853 | $125,738 | 89% | +1.7% |
| 14 | Seven Doors Kitchen And Cocktails 5774 Grandscape Dr Ste 205 · 7 Doors Hospitality LLC | $1,300,730 | $108,394 | 71% | -12.1% |
| 15 | Quartino 5754 Grandscape Blvd Ste 200 · Q Colony, LLC | $1,206,747 | $100,562 | 41% | -17.0% |
| 16 | Red Phone Booth 5774 Grandscape Blvd Ste 100 · Dallas Rpb, LLC | $1,163,567 | $96,964 | 92% | -5.3% |
| 17 | Rix Sports Bar 6700 Main St Ste 126 · C.D.J.M., INC. | $1,109,973 | $92,498 | 69% | -1.2% |
| 18 | Wynnwood Beverage, LLC 1000 Lebanon Rd · Wynnwood Beverage, LLC | $1,096,280 | $91,357 | 59% | +0.8% |
| 19 | The Rackhouse 4847 Main St · Six Top Operating Company LLC | $1,071,698 | $89,308 | 71% | -6.9% |
| 20 | Drunken Donkey Craft Bar & Grill - The Colony 4897 Blair Oaks Dr · The Donkey Colony LLC | $1,068,474 | $106,847 | 0% | -0.2% |
| 21 | Sainstbury Tavern 6800 Windhaven Pkwy · Saintsbury Tavern, INC. | $1,045,359 | $87,113 | 57% | +21.8% |
| 22 | Davios Northern Italian Steakhouse 5762 Grandscape Dr Ste 100 · 5761 Grandscape Drive LLC | $968,755 | $138,394 | 0% | +2.1% |
| 23 | Texas Roadhouse 4125 State Highway 121 · Roadhouse Enterprises, INC. | $949,248 | $79,104 | 51% | -4.0% |
| 24 | Lakes Lanes 5000 Main St Ste 138 · Lakes Lanes LLC | $845,777 | $70,481 | 60% | +3.5% |
| 25 | Jako Cocina 5754 Grandscape Blvd Ste 110 · Jako Cocina Concessions LLC | $844,030 | $70,336 | 87% | +2.9% |
Fastest growing in The Colony
Established locations (at least $120,000 in alcohol sales the year before) with the biggest gains.
| Bar or restaurant | Last 12 months | Growth |
|---|---|---|
| Gas Monkey Ice House 4545 Destination Dr | $1,975,373 | +115.2% |
| Lone Star Attitude Burger Co. 5752 Grandscape Blvd Ste 120 | $396,688 | +31.4% |
| Sainstbury Tavern 6800 Windhaven Pkwy | $1,045,359 | +21.8% |
| Hawaiian Falls- The Colony 4400 Paige Rd | $289,768 | +19.1% |
| Nick'S Grille & Bar 5110 Paige Rd Ste 110 | $723,478 | +16.3% |
| McSwiggans 6910 Windhaven Pkwy Ste 105 | $714,653 | +7.6% |
| P F Chang'S China Bistro 5752 Grandscape Dr Ste 105 | $364,260 | +7.4% |
| Cosm 5776 Grandscape Blvd | $5,893,094 | +6.9% |
| Lakes Lanes 5000 Main St Ste 138 | $845,777 | +3.5% |
| Jako Cocina 5754 Grandscape Blvd Ste 110 | $844,030 | +2.9% |
Questions about The Colony bar sales
What is the top-selling bar or restaurant in The Colony?
Cosm at 5776 Grandscape Blvd reported the most alcohol sales in The Colony, with $5,893,094 in liquor, wine, beer and cover-charge sales over the latest 12 months of state records.
How much alcohol do bars and restaurants in The Colony sell?
Bars, restaurants and clubs in The Colony reported $60.3 million in alcohol sales over the latest 12 months, +3.5% compared with the 12 months before. That is about $75K per location per month.
How many bars and restaurants in The Colony sell mixed drinks?
67 locations in The Colony with a mixed beverage or private club permit reported alcohol sales to the State of Texas in the latest 12 months.
Where does this data come from?
Every Texas business with a mixed beverage or private club permit reports its alcohol sales to the Texas Comptroller each month, and the State publishes those reports as public records. Bar Sales IQ ranks them and updates this page automatically.
How this list works
Rankings use the alcohol sales (liquor, wine, beer and cover charges) each business reported to the Texas Comptroller for the mixed beverage tax over the latest 12 complete months. Food and other revenue aren't included. Places licensed for beer and wine only don't report these sales, so they don't appear. The newest month fills in over several weeks, so it is left out until it is mostly complete. This page updates itself from the State's data. See Data sources.
Other Texas cities
- Dallas–Fort Worth metro
- Houston metro
- Austin metro
- San Antonio metro
- Houston
- Dallas
- Austin
- San Antonio
- Fort Worth
- El Paso
- Arlington
- Plano
- Grapevine
- Lubbock
- Frisco
- Corpus Christi
- Irving
- Katy
- McAllen
- Midland
- The Woodlands
- New Braunfels
- College Station
- Spring
- Galveston
- Amarillo
- Round Rock
- Odessa
- McKinney
- Waco
- Webster
- Sugar Land
- Laredo
- Denton
- Cypress
- Richardson
- Humble
- Tyler
- Grand Prairie
- San Marcos
- Southlake
- Abilene
- Brownsville
- South Padre Island
- Beaumont
- Cedar Park
- Tomball
- Fredericksburg