Top 25 bars and restaurants in Houston metro by alcohol sales
These are the 25 bars, restaurants and clubs in the Houston metro (Fort Bend, Harris, Montgomery counties) that sold the most alcohol over the latest 12 months of sales reported to the State of Texas. 5,410 locations reported sales, totaling $2.38 billion.
| # | Bar or restaurant | City | Last 12 months | Avg / month | Liquor share | vs prior year |
|---|---|---|---|---|---|---|
| 1 | Aramark Sports & Entertainment Services Of Texas 501 Crawford St - Minute Maid Park · Aramark Sports And Entertainment Services Of Texas | Houston | $27,896,659 | $2,324,722 | 43% | -6.7% |
| 2 | Levy Restaurants At Toyota Center 1510 Polk St · Levy Premium Foodservice, L.L.C. | Houston | $18,837,612 | $1,569,801 | 63% | +4.5% |
| 3 | Aramark Sports & Entertainment Ser Of Texas INC 8355 Kirby Dr · Aramark Sports And Entertainment Services Of Texas | Houston | $18,536,514 | $1,544,710 | 52% | -4.3% |
| 4 | The Post Oak/Mastro'S/Willie G'S 1600 West Loop S · 1600 West Loop South, LLC | Houston | $17,357,585 | $1,446,465 | 22% | new |
| 5 | Vida Garden/Pick Your Poison 2300 Louisiana St C/O 612 Hadley · 2300 Entertainment LLC | Houston | $12,860,668 | $1,071,722 | 88% | +9.4% |
| 6 | Marriott Marquis Houston 1777 Walker St · Houston Convention Center Hotel, LLC | Houston | $12,836,746 | $1,069,729 | 57% | +3.6% |
| 7 | Kirby Ice House Woodlands 1700 Lake Robbins Dr · Fif Woodlands, LLC | The Woodlands | $7,840,353 | $653,363 | 60% | -0.8% |
| 8 | Sante 2309 Richmond Ave · Noen LLC | Houston | $7,524,434 | $627,036 | 97% | +41.9% |
| 9 | Steak 48 4444 Westheimer Rd Ste A01 · Steak 48 River Oaks, LLC | Houston | $7,386,502 | $615,542 | 49% | +7.6% |
| 10 | Kirby Ice House 1015 Gessner Rd · Fif Memorial, LLC | Houston | $7,229,877 | $602,490 | 56% | +3.6% |
| 11 | Hilton Americas - Houston 1600 Lamar St · Houston First Corporation | Houston | $7,120,701 | $593,392 | 55% | -7.5% |
| 12 | Kirby Ice House 1421 North Loop W · Fif Heights, LLC | Houston | $6,946,413 | $578,868 | 54% | +408.2% |
| 13 | Little Woodrow'S 20251 Gulf Fwy Ste H · Webster Lw LLC | Webster | $6,758,142 | $563,179 | 59% | -2.6% |
| 14 | Pappas Bros Steakhouse 5839 Westheimer Rd · Pappas Restaurants, INC. | Houston | $6,527,920 | $543,993 | 26% | +13.4% |
| 15 | Whiskey River 7637 Cypress Creek Pkwy · Wrnorth, LLC | Houston | $6,138,956 | $511,580 | 77% | +10.9% |
| 16 | Four Season Hotel Houston 1300 Lamar St · Sclv Houston Beverage LLC | Houston | $6,100,679 | $508,390 | 66% | +9.3% |
| 17 | George R Brown Convention Center 1001 Avenida De Las Americas · Levy Premium Foodservice, L.L.C. | Houston | $5,875,690 | $489,641 | 41% | new |
| 18 | Vic & Anthony'S Steakhouse 1510 Texas St · Willie G'S Post Oak, LLC | Houston | $5,805,612 | $483,801 | 50% | +37.9% |
| 19 | Little Woodrow'S 801 St Emanuel St · Lw Rusk LLC | Houston | $5,607,468 | $467,289 | 51% | +10.5% |
| 20 | Kirby Ice House 3333 Eastside St · Fif Woodrows, LLC | Houston | $5,509,199 | $459,100 | 53% | -5.6% |
| 21 | Corral Club, INC. 2000 South Loop W · Corral Club, LLC | Houston | $5,464,294 | $455,358 | 59% | +6.3% |
| 22 | Campus Beverage INC 111 N Post Oak Lane · Campus Beverage, INC. | Houston | $5,219,601 | $434,967 | 46% | +16.4% |
| 23 | Medellin 2303 Smith St Ste 100 · 2303 Smith Entertainment LLC | Houston | $5,163,849 | $430,321 | 88% | +44.3% |
| 24 | Toca Madera 1755 Allen Pkwy Ste 101 · Tm Hou LLC | Houston | $4,903,039 | $408,587 | 78% | -19.3% |
| 25 | Joey Uptown 5045 Westheimer Rd Ste X01 · Joey Restaurant (Uptown) INC. | Houston | $4,774,118 | $397,843 | 81% | -2.3% |
Fastest growing in Houston metro
Established locations (at least $120,000 in alcohol sales the year before) with the biggest gains.
| Bar or restaurant | Last 12 months | Growth |
|---|---|---|
| The Line Sports Grill 3950 S Terminal Rd Term B S Spc B25, Houston | $2,338,494 | +1014.8% |
| Colorado Rose 6710 Southwest Fwy, Houston | $1,382,656 | +862.7% |
| Privilege 808 Anita St Ste A, Houston | $4,634,165 | +798.7% |
| Boomerjack'S Grill And Bar 1110 Grand West Blvd, Katy | $3,220,599 | +654.3% |
| Whiskey River 1030 W Nasa Pkwy, Webster | $4,441,335 | +631.2% |
| Local Public Eatery 9595 Six Pines Dr Ste 200, Spring | $2,752,244 | +565.0% |
| Yiayia'S Pappas Greek Kitchen 2410 Richmond Ave, Houston | $1,685,926 | +505.9% |
| Kirby Ice House 1421 North Loop W, Houston | $6,946,413 | +408.2% |
| Woodlands Palmer Arcis 100 Grand Fairway, The Woodlands | $1,850,111 | +247.4% |
| Hudson House 2414 University Blvd Ste 100, Houston | $2,152,375 | +244.4% |
Questions about Houston metro bar sales
What is the top-selling bar or restaurant in Houston metro?
Aramark Sports & Entertainment Services Of Texas at 501 Crawford St - Minute Maid Park reported the most alcohol sales in the Houston metro (Fort Bend, Harris, Montgomery counties), with $27,896,659 in liquor, wine, beer and cover-charge sales over the latest 12 months of state records.
How much alcohol do bars and restaurants in Houston metro sell?
Bars, restaurants and clubs in the Houston metro (Fort Bend, Harris, Montgomery counties) reported $2.38 billion in alcohol sales over the latest 12 months, +5.9% compared with the 12 months before. That is about $37K per location per month.
How many bars and restaurants in Houston metro sell mixed drinks?
5,410 locations in the Houston metro (Fort Bend, Harris, Montgomery counties) with a mixed beverage or private club permit reported alcohol sales to the State of Texas in the latest 12 months.
Where does this data come from?
Every Texas business with a mixed beverage or private club permit reports its alcohol sales to the Texas Comptroller each month, and the State publishes those reports as public records. Bar Sales IQ ranks them and updates this page automatically.
How this list works
Rankings use the alcohol sales (liquor, wine, beer and cover charges) each business reported to the Texas Comptroller for the mixed beverage tax over the latest 12 complete months. Food and other revenue aren't included. Places licensed for beer and wine only don't report these sales, so they don't appear. The newest month fills in over several weeks, so it is left out until it is mostly complete. This page updates itself from the State's data. See Data sources.
Other Texas cities
- Dallas–Fort Worth metro
- Houston metro
- Austin metro
- San Antonio metro
- Houston
- Dallas
- Austin
- San Antonio
- Fort Worth
- El Paso
- Arlington
- Plano
- Grapevine
- Lubbock
- Frisco
- Corpus Christi
- Irving
- Katy
- McAllen
- Midland
- The Woodlands
- New Braunfels
- College Station
- Spring
- Galveston
- Amarillo
- Round Rock
- Odessa
- McKinney
- The Colony
- Waco
- Webster
- Sugar Land
- Laredo
- Denton
- Cypress
- Richardson
- Humble
- Tyler
- Grand Prairie
- San Marcos
- Southlake
- Abilene
- Brownsville
- South Padre Island
- Beaumont
- Cedar Park
- Tomball
- Fredericksburg