Top 25 bars and restaurants in Dallas–Fort Worth metro by alcohol sales
These are the 25 bars, restaurants and clubs in the Dallas–Fort Worth metro (Collin, Dallas, Denton, Tarrant counties) that sold the most alcohol over the latest 12 months of sales reported to the State of Texas. 6,459 locations reported sales, totaling $3.27 billion.
| # | Bar or restaurant | City | Last 12 months | Avg / month | Liquor share | vs prior year |
|---|---|---|---|---|---|---|
| 1 | AT&T Stadium 1 Legends Way · Legends Hospitality, LLC | Arlington | $38,699,382 | $3,224,949 | 38% | +29.7% |
| 2 | Texas Ranger Ballpark 734 Stadium Dr · Arlington Sportservice, INC. | Arlington | $25,826,111 | $2,152,176 | 47% | -4.7% |
| 3 | Gaylord Texan 1501 Gaylord Trl · Rhp Operations Gt, LLC | Grapevine | $24,356,235 | $2,029,686 | 59% | +9.7% |
| 4 | Backyard C/O Texas Live! 1650 E Randol Mill Rd Ste 140 · Arlington Pavilion, LLC | Arlington | $23,891,218 | $1,990,935 | 51% | +23.4% |
| 5 | Salc, INC. 2201 N Stemmons Fwy Fl 1 · Salc, INC. | Dallas | $18,221,765 | $1,518,480 | 39% | +32.0% |
| 6 | Levy Restaurants 2500 Victory Ave · Levy Premium Foodservice, L.L.C. | Dallas | $17,968,675 | $1,497,390 | 62% | +4.1% |
| 7 | Omni Pga Frisco Resort 3255-4341 Pga Pkwy · Sc Beverage Company | Frisco | $14,346,463 | $1,195,539 | 56% | +14.6% |
| 8 | Dos Equis Pavilion 1818 1st Ave Ste 100 · Legends Hospitality, LLC | Dallas | $14,098,990 | $1,174,916 | 100% | +76.2% |
| 9 | Billy Bob'S Texas 2520 Rodeo Plz · Billy Bob'S Texas, LLC. | Fort Worth | $12,488,012 | $1,040,668 | 59% | +3.9% |
| 10 | Dickies Arena 1911 Montgomery St · Trail Drive Hospitality, LLC | Fort Worth | $11,779,531 | $981,628 | 46% | +3.6% |
| 11 | Hotel Drover 200 Mule Alley Dr · Stockyards Entertainment, L.C. | Fort Worth | $11,479,040 | $956,587 | 73% | +7.3% |
| 12 | Dfb Capital LLC 3127 Routh St · Dfb Capital LLC | Dallas | $10,658,314 | $888,193 | 63% | +9.9% |
| 13 | Baby Dolls 10250 Shady Trl · St Dining Services, INC. | Dallas | $9,210,635 | $767,553 | 36% | -5.5% |
| 14 | Second Rodeo Brewing Co 122 E Exchange Ave Ste 340 · Ain'T My First Rodeo, LLC | Ft Worth | $8,739,681 | $728,307 | 64% | -1.7% |
| 15 | Omni Dallas Convention Center 555 S Lamar St · Sc Beverage Company | Dallas | $8,458,649 | $704,887 | 61% | -24.1% |
| 16 | Joe T Garcia'S Mexican Dishes 2201 N Commerce St · Joe T. Garcia'S Enterprises, INC. | Fort Worth | $8,327,633 | $693,969 | 91% | +0.9% |
| 17 | Loews Arlington Hotel 1601 E Randol Mill Rd · Arlington Convention Center Hotel Owner, LLC | Arlington | $8,148,845 | $679,070 | 59% | +4.1% |
| 18 | Mkrdy Dallas Bevco LLC 1321 Commerce St · Mkrdy Dallas Bevco LLC | Dallas | $7,673,490 | $639,458 | 53% | -0.6% |
| 19 | Dlc Hotel Concessions LLC 4150 N Macarthur Blvd · Dlc Hotel Concessions LLC | Irving | $7,223,283 | $601,940 | 56% | +1.6% |
| 20 | Kitchen + Kocktails By Kevin Kelley 1929 Elm St · 1933 Elm, LLC | Dallas | $7,071,466 | $589,289 | 93% | +24.9% |
| 21 | McKinnon Beverage Company LLC 2575 McKinnon St · McKinnon Beverage Company LLC | Dallas | $6,946,314 | $578,860 | 61% | +8.5% |
| 22 | The Silo 1340 Manufacturing St · 1340 Mfg Bevco LLC | Dallas | $6,883,455 | $573,621 | 86% | +10.5% |
| 23 | Ojos Locos Sports Cantina 375 Rodeo Center Blvd · Ol Beverage Holdings, LLC | Mesquite | $6,806,409 | $567,201 | 32% | +254.5% |
| 24 | Sheraton Hotel And Convention Center 400 Olive St · W2007 Mvp Beverage, LLC | Dallas | $6,773,834 | $564,486 | 44% | -23.7% |
| 25 | Mas Chingon 312 W Davis St · Mas Chingon Dallas LLC | Dallas | $6,664,782 | $555,399 | 79% | +245.3% |
Fastest growing in Dallas–Fort Worth metro
Established locations (at least $120,000 in alcohol sales the year before) with the biggest gains.
| Bar or restaurant | Last 12 months | Growth |
|---|---|---|
| Avra 300 Crescent Ct Ste 130, Dallas | $4,366,473 | +1503.5% |
| Mamani 2681 Howell St Ste Bu4, Dallas | $3,384,631 | +1401.4% |
| Ritual Ross 1623 N Hall St Ste 103, Dallas | $2,081,334 | +632.8% |
| Hudson House 3475 Preston Rd, Frisco | $2,736,743 | +584.0% |
| Palomino Ranch/ The Backyard 505 N Good Latimer Expy, Dallas | $3,705,127 | +435.1% |
| Norman'S 4002 Oak Lawn Ave, Dallas | $1,843,632 | +403.5% |
| The New Pr'S 2411 N Main St, Fort Worth | $2,085,302 | +351.0% |
| Hendy'S On Henderson 2401 N Henderson Ave, Dallas | $5,583,737 | +344.0% |
| Cattlemans 2458 N Main St, Fort Worth | $4,862,879 | +292.5% |
| Gigi'S Restaurant And Bar 7300 Lone Star Dr Ste C150, Plano | $2,602,355 | +270.7% |
Questions about Dallas–Fort Worth metro bar sales
What is the top-selling bar or restaurant in Dallas–Fort Worth metro?
AT&T Stadium at 1 Legends Way reported the most alcohol sales in the Dallas–Fort Worth metro (Collin, Dallas, Denton, Tarrant counties), with $38,699,382 in liquor, wine, beer and cover-charge sales over the latest 12 months of state records.
How much alcohol do bars and restaurants in Dallas–Fort Worth metro sell?
Bars, restaurants and clubs in the Dallas–Fort Worth metro (Collin, Dallas, Denton, Tarrant counties) reported $3.27 billion in alcohol sales over the latest 12 months, +25.3% compared with the 12 months before. That is about $42K per location per month.
How many bars and restaurants in Dallas–Fort Worth metro sell mixed drinks?
6,459 locations in the Dallas–Fort Worth metro (Collin, Dallas, Denton, Tarrant counties) with a mixed beverage or private club permit reported alcohol sales to the State of Texas in the latest 12 months.
Where does this data come from?
Every Texas business with a mixed beverage or private club permit reports its alcohol sales to the Texas Comptroller each month, and the State publishes those reports as public records. Bar Sales IQ ranks them and updates this page automatically.
How this list works
Rankings use the alcohol sales (liquor, wine, beer and cover charges) each business reported to the Texas Comptroller for the mixed beverage tax over the latest 12 complete months. Food and other revenue aren't included. Places licensed for beer and wine only don't report these sales, so they don't appear. The newest month fills in over several weeks, so it is left out until it is mostly complete. This page updates itself from the State's data. See Data sources.
Other Texas cities
- Dallas–Fort Worth metro
- Houston metro
- Austin metro
- San Antonio metro
- Houston
- Dallas
- Austin
- San Antonio
- Fort Worth
- El Paso
- Arlington
- Plano
- Grapevine
- Lubbock
- Frisco
- Corpus Christi
- Irving
- Katy
- McAllen
- Midland
- The Woodlands
- New Braunfels
- College Station
- Spring
- Galveston
- Amarillo
- Round Rock
- Odessa
- McKinney
- The Colony
- Waco
- Webster
- Sugar Land
- Laredo
- Denton
- Cypress
- Richardson
- Humble
- Tyler
- Grand Prairie
- San Marcos
- Southlake
- Abilene
- Brownsville
- South Padre Island
- Beaumont
- Cedar Park
- Tomball
- Fredericksburg