The Biggest Restaurant Groups in Texas by Alcohol Sales
Chili's Beverage Company, INC. sold more alcohol in Texas than any other company over the last 12 months: $95.7 million across 216 locations. The list mixes restaurant chains with the concessionaires that run stadiums and arenas.
The top 25 companies
| # | Company (as filed) | Locations | 12-month sales | Per location | Liquor share |
|---|---|---|---|---|---|
| 1 | Chili's Beverage Company, INC. | 216 | $95.7 million | $442,965 | 66% |
| 2 | Pappas Restaurants, INC. | 56 | $84.1 million | $1.5 million | 71% |
| 3 | Aramark Sports And Entertainment Services Of Texas | 8 | $80.2 million | $10.0 million | 41% |
| 4 | Levy Premium Foodservice, L.L.C. | 17 | $67.4 million | $4.0 million | 47% |
| 5 | Legends Hospitality, LLC | 9 | $67.1 million | $7.5 million | 58% |
| 6 | Roadhouse Enterprises, INC. | 80 | $64.6 million | $807,874 | 48% |
| 7 | Sc Beverage Company | 15 | $59.3 million | $4.0 million | 59% |
| 8 | Hospitality International, INC. | 27 | $56.8 million | $2.1 million | 54% |
| 9 | Ol Beverage Holdings, LLC | 24 | $54.5 million | $2.3 million | 35% |
| 10 | Blazin Wings, INC. | 76 | $38.0 million | $500,185 | 29% |
| 11 | Saltgrass, INC. | 62 | $37.7 million | $607,957 | 62% |
| 12 | Mico 21 Club, INC. | 24 | $37.5 million | $1.6 million | 87% |
| 13 | Chuy's Opco, INC. | 54 | $32.9 million | $609,141 | 86% |
| 14 | Perry's Restaurants, LTD. | 14 | $31.4 million | $2.2 million | 49% |
| 15 | Chicago Pizza Hospitality Holding, INC. | 37 | $29.2 million | $788,919 | 48% |
| 16 | Ovations Food Services Of Texas, LLC | 12 | $28.1 million | $2.3 million | 41% |
| 17 | Arlington Sportservice, INC. | 1 | $25.8 million | $25.8 million | 47% |
| 18 | Yard House USA, INC. | 10 | $25.8 million | $2.6 million | 48% |
| 19 | Strategic Restaurant Enterprises, INC. | 25 | $25.7 million | $1.0 million | 44% |
| 20 | Rhp Operations Gt, LLC | 2 | $24.4 million | $12.2 million | 59% |
| 21 | Kellan Restaurant Management Corp. | 19 | $24.0 million | $1.3 million | 57% |
| 22 | Arlington Pavilion, LLC | 1 | $23.9 million | $23.9 million | 51% |
| 23 | Otg Management Iah, LLC | 24 | $23.5 million | $978,914 | 50% |
| 24 | Salc, INC. | 4 | $22.4 million | $5.6 million | 40% |
| 25 | Success Foods Management Group, LLC | 81 | $18.8 million | $232,187 | 68% |
Reading the list
- Most locations: Chili's Beverage Company, INC. reports under one company for 216 locations.
- Highest sales per location among companies with five or more: Aramark Sports And Entertainment Services Of Texas, at about $10.0 million per location.
- Concessionaires such as stadium and arena operators run only a handful of permits but pour at huge volume, so they rank high with few locations.
This ranks companies by the name they file under. Many restaurant groups set up a separate LLC for each location, which splits them up here. Bar Sales IQ links those locations by their shared corporate address on each location's page, under Parent company.
Look up any company and see every location it runs. Search Bar Sales IQ
Source: Texas Comptroller Mixed Beverage Gross Receipts reports, via the Texas Open Data Portal. Figures are alcohol sales only (liquor, wine, beer and cover charges) reported by places with a Mixed Beverage or private club permit, not food or total revenue. Beer-and-wine-only places don't report. The newest month is left out until most businesses have filed. Numbers update automatically as the State publishes new reports.
Questions
Which restaurant company sells the most alcohol in Texas?
Over the last 12 months of State reports, Chili's Beverage Company, INC. led with $95.7 million across 216 locations.
Why do some restaurant groups not appear on the list?
Groups that file each location under its own LLC are split up when ranked by filing name. Their locations are linked by shared corporate address on Bar Sales IQ.