The Top-Selling Bars and Venues in Texas
AT&T Stadium in Arlington sold more alcohol than any other location in Texas over the last 12 months: $38.7 million. The top 25 locations together sold $443.8 million, out of $10.62 billion reported by 25,943 permits statewide.
The top 25
| # | Location | 12-month sales | Liquor share | Beer share |
|---|---|---|---|---|
| 1 | AT&T Stadium Arlington, Tarrant County | $38.7 million | 38% | 59% |
| 2 | Aramark Sports & Entertainment Services Of Texas Houston, Harris County | $27.9 million | 43% | 44% |
| 3 | Texas Ranger Ballpark Arlington, Tarrant County | $25.8 million | 47% | 53% |
| 4 | Gaylord Texan Grapevine, Tarrant County | $24.4 million | 59% | 21% |
| 5 | Hospitality International, INC. San Antonio, Bexar County | $24.1 million | 54% | 18% |
| 6 | Backyard C/O Texas Live! Arlington, Tarrant County | $23.9 million | 51% | 47% |
| 7 | Levy Restaurants At Toyota Center Houston, Harris County | $18.8 million | 63% | 33% |
| 8 | Aramark Sports & Entertainment Ser Of Texas INC Houston, Harris County | $18.5 million | 52% | 31% |
| 9 | Salc, INC. Dallas, Dallas County | $18.2 million | 39% | 13% |
| 10 | Levy Restaurants Dallas, Dallas County | $18.0 million | 62% | 31% |
| 11 | The Post Oak/Mastro's/Willie G's Houston, Harris County | $17.4 million | 22% | 32% |
| 12 | Aramark Sports And Entertainment Services Of Texas San Antonio, Bexar County | $17.0 million | 51% | 7% |
| 13 | Jw Marriott Austin Austin, Travis County | $16.6 million | 64% | 12% |
| 14 | Moody Center At University Of Texas Austin, Travis County | $14.9 million | 46% | 41% |
| 15 | Omni Pga Frisco Resort Frisco, Denton County | $14.3 million | 56% | 13% |
| 16 | Scoot Inn Concession Company, LLC Austin, Travis County | $14.3 million | 49% | 46% |
| 17 | Dos Equis Pavilion Dallas, Dallas County | $14.1 million | 100% | 0% |
| 18 | Vida Garden/Pick Your Poison Houston, Harris County | $12.9 million | 88% | 12% |
| 19 | Marriott Marquis Houston Houston, Harris County | $12.8 million | 57% | 26% |
| 20 | Kalahari Resort Round Rock, Williamson County | $12.5 million | 67% | 21% |
| 21 | Billy Bob's Texas Fort Worth, Tarrant County | $12.5 million | 59% | 41% |
| 22 | Dickies Arena Fort Worth, Tarrant County | $11.8 million | 46% | 46% |
| 23 | Ojos Locos Sports Cantina Austin, Travis County | $11.6 million | 34% | 66% |
| 24 | Hotel Drover Fort Worth, Tarrant County | $11.5 million | 73% | 10% |
| 25 | Proper Hotel Austin, Travis County | $11.4 million | 72% | 4% |
Why stadiums and resorts lead
The biggest sellers are mostly places that pour for thousands of people at once: stadiums, arenas, convention resorts and entertainment districts. Their concessionaires report sales under one permit for a whole venue. Watch the beer share column: sports venues lean heavily on beer, while resorts and cocktail bars lean on liquor.
The figures are by permit, so a venue with several permits, or an operator that runs many venues, can appear more than once or be split. Groups that run many locations are ranked in the biggest restaurant groups.
Find the top sellers in your own city. Top bars by city
Source: Texas Comptroller Mixed Beverage Gross Receipts reports, via the Texas Open Data Portal. Figures are alcohol sales only (liquor, wine, beer and cover charges) reported by places with a Mixed Beverage or private club permit, not food or total revenue. Beer-and-wine-only places don't report. The newest month is left out until most businesses have filed. Numbers update automatically as the State publishes new reports.
Questions
Which bar sells the most alcohol in Texas?
Over the last 12 months of State reports, AT&T Stadium in Arlington led Texas with $38.7 million in alcohol sales.
How much alcohol does the top Texas venue sell?
AT&T Stadium reported $38.7 million over October 2025 through September 2026.