The Top Texas Cities for Bar Sales
Houston leads Texas in bar and restaurant alcohol sales with $1.57 billion over the last 12 months, ahead of Dallas at $1.23 billion. The top five cities account for 50% of the state's total.
The top 25 cities
| # | City | 12-month sales | Locations | Per location | Liquor share |
|---|---|---|---|---|---|
| 1 | Houston | $1.57 billion | 3,176 | $495,508 | 60% |
| 2 | Dallas | $1.23 billion | 1,835 | $672,420 | 63% |
| 3 | Austin | $1.17 billion | 1,642 | $712,125 | 62% |
| 4 | San Antonio | $843.3 million | 1,709 | $493,430 | 59% |
| 5 | Fort Worth | $465.0 million | 836 | $556,198 | 60% |
| 6 | El Paso | $240.6 million | 710 | $338,911 | 54% |
| 7 | Arlington | $196.6 million | 311 | $632,137 | 54% |
| 8 | Plano | $165.0 million | 362 | $455,780 | 58% |
| 9 | Grapevine | $140.3 million | 147 | $954,147 | 54% |
| 10 | Lubbock | $131.4 million | 308 | $426,785 | 57% |
| 11 | Frisco | $130.4 million | 262 | $497,570 | 59% |
| 12 | Corpus Christi | $116.4 million | 348 | $334,413 | 55% |
| 13 | Irving | $92.5 million | 205 | $451,032 | 63% |
| 14 | Katy | $91.7 million | 287 | $319,603 | 59% |
| 15 | McAllen | $90.2 million | 269 | $335,316 | 55% |
| 16 | Midland | $88.6 million | 188 | $471,490 | 57% |
| 17 | The Woodlands | $82.8 million | 119 | $696,106 | 54% |
| 18 | New Braunfels | $76.5 million | 163 | $469,235 | 58% |
| 19 | College Station | $75.2 million | 144 | $521,979 | 55% |
| 20 | Spring | $74.2 million | 211 | $351,660 | 58% |
| 21 | Galveston | $73.7 million | 188 | $391,808 | 63% |
| 22 | Amarillo | $72.5 million | 229 | $316,465 | 53% |
| 23 | Round Rock | $71.8 million | 156 | $460,109 | 61% |
| 24 | Odessa | $66.7 million | 166 | $401,848 | 55% |
| 25 | McKinney | $64.2 million | 178 | $360,758 | 55% |
What stands out
- Houston and Dallas together sold $2.81 billion, 26% of everything Texas bars and restaurants reported.
- Highest sales per location among cities with 50 or more locations: Grapevine, at $954,147 per location. Fewer, bigger venues push this number up.
- Cities with stadiums, arenas or convention resorts rank higher than their population alone would suggest.
Each city name links to its own page with the top 25 bars and the fastest-growing locations there.
See the top bars in every Texas city. Top bars by city
Source: Texas Comptroller Mixed Beverage Gross Receipts reports, via the Texas Open Data Portal. Figures are alcohol sales only (liquor, wine, beer and cover charges) reported by places with a Mixed Beverage or private club permit, not food or total revenue. Beer-and-wine-only places don't report. The newest month is left out until most businesses have filed. Numbers update automatically as the State publishes new reports.
Questions
Which Texas city has the highest bar sales?
Houston, with $1.57 billion in alcohol sales over the last 12 months of State reports.
How many bars and restaurants report alcohol sales in Houston?
3,176 locations reported sales in Houston over the last 12 months.