Top 25 bars and restaurants in Port Arthur by alcohol sales
These are the 25 bars, restaurants and clubs in Port Arthur that sold the most alcohol over the latest 12 months of sales reported to the State of Texas. 49 locations reported sales, totaling $15.8 million.
| # | Bar or restaurant | Last 12 months | Avg / month | Liquor share | vs prior year |
|---|---|---|---|---|---|
| 1 | Dylan'S Bar & Grill 8601 9th Ave · Maraist Investments, INC. | $2,492,938 | $207,745 | 64% | -0.5% |
| 2 | Tia Juanita'S Fish Camp 7500 N Twin City Hwy · Mid County Mexicajun LLC | $1,171,600 | $97,633 | 71% | -18.2% |
| 3 | Walk-On'S Sports Bistreaux 2729 Jimmy Johnson Blvd · Ten Eight - Port Arthur LLC | $1,150,649 | $95,887 | 41% | -1.1% |
| 4 | El Refu Bar & Restaurant 7875 Memorial Blvd · El Refu Bar & Restaurant, INC | $1,083,161 | $90,263 | 61% | -26.3% |
| 5 | Buffalo Wild Wings Grill & Bar 8845 Memorial Blvd Ste 100 · R. C. Port Arthur Group, L.L.C. | $994,829 | $82,902 | 26% | -0.5% |
| 6 | Texas Roadhouse 8575 Memorial Blvds · Texas Roadhouse Of Port Arthur, LTD. | $676,289 | $56,357 | 46% | -5.2% |
| 7 | Tabu Bar & Grill 3350 Jimmy Johnson Blvd Ste B · Being Social LLC | $636,368 | $53,031 | 58% | +54.5% |
| 8 | Saltgrass Steakhouse 7945 Memorial Blvd · Saltgrass, INC. | $577,582 | $48,132 | 63% | +5.9% |
| 9 | El Viejo Tony Bar & Grill 4300 Highway 365 · El Viejo Tony Bar & Grill, INC | $513,232 | $42,769 | 87% | +6.8% |
| 10 | Rancho Grande Mexican Grill & Bar 7670 Memorial Blvd · Rancho Grande Port Arthur, INC. | $495,396 | $41,283 | 83% | -4.2% |
| 11 | Sadie'S 6610 Gulfway Dr · Pa Star Bar Np | $493,100 | $41,092 | 60% | +9.0% |
| 12 | Eclipse Vip Lounge LLC 1645 Jefferson Dr Ste 100 · Eclipse Vip Lounge LLC | $489,319 | $40,777 | 67% | +140.1% |
| 13 | Local'S Pub 8585 9th Ave · Local'S Pub Np | $434,750 | $36,229 | 71% | -4.2% |
| 14 | Carmela'S Mexican Restaurant 8550 Memorial Blvd · Carmela'S Of Mid County, L.L.C. | $429,502 | $35,792 | 78% | +46.2% |
| 15 | Max Bowl Port Arthur 3500 Regional Dr · Triple Shift Entertainment, LLC | $402,608 | $33,551 | 43% | -10.8% |
| 16 | Rock'N Crab 8665 Memorial Blvd · Pa Rock N Crab LLC | $335,431 | $27,953 | 52% | +348.5% |
| 17 | Humidor Cigar Lounge 1645 Jefferson Dr Ste 140 · Humidor Cigar Lounge LLC | $295,957 | $24,663 | 84% | -23.3% |
| 18 | Cajun Cowbeauxs 3400 Jimmy Johnson Blvd · Setx Cajun Cowboys LLC | $295,593 | $42,228 | 76% | new |
| 19 | The Toasted Yolk Cafe 7675 Memorial Blvd Ste 900 · T.Y.C.B.B. INC. | $286,562 | $23,880 | 51% | -7.3% |
| 20 | La Cantina Mexican Grill 7960 Memorial Blvd · La Cantina, Port Arthur, INC. | $276,473 | $23,039 | 77% | -4.6% |
| 21 | El Patio Lounge 4439 Gulfway Dr Ste E · El Patio Lounge LLC | $272,101 | $22,675 | 52% | -36.9% |
| 22 | Sushi Yuka 8680 Memorial Blvd · Umai Umi LLC | $263,217 | $21,935 | 52% | +1.3% |
| 23 | Cheddar'S Casual Cafe #2109 8005 Memorial Blvd · Cheddar'S Casual Cafe, INC. | $228,715 | $19,060 | 79% | -9.0% |
| 24 | The King Crawfish Shack 3137 Gulfway Dr · Nancy R Facio-Alcantar | $176,715 | $14,726 | 100% | +84.6% |
| 25 | P.A.Lounge Np 8136 9th Ave · P.A. Lounge, Np | $175,245 | $14,604 | 43% | -12.2% |
Fastest growing in Port Arthur
Established locations (at least $120,000 in alcohol sales the year before) with the biggest gains.
| Bar or restaurant | Last 12 months | Growth |
|---|---|---|
| Eclipse Vip Lounge LLC 1645 Jefferson Dr Ste 100 | $489,319 | +140.1% |
| Tabu Bar & Grill 3350 Jimmy Johnson Blvd Ste B | $636,368 | +54.5% |
| Carmela'S Mexican Restaurant 8550 Memorial Blvd | $429,502 | +46.2% |
| Sadie'S 6610 Gulfway Dr | $493,100 | +9.0% |
| El Viejo Tony Bar & Grill 4300 Highway 365 | $513,232 | +6.8% |
| Saltgrass Steakhouse 7945 Memorial Blvd | $577,582 | +5.9% |
| Sushi Yuka 8680 Memorial Blvd | $263,217 | +1.3% |
| Dylan'S Bar & Grill 8601 9th Ave | $2,492,938 | -0.5% |
| Buffalo Wild Wings Grill & Bar 8845 Memorial Blvd Ste 100 | $994,829 | -0.5% |
| Walk-On'S Sports Bistreaux 2729 Jimmy Johnson Blvd | $1,150,649 | -1.1% |
Questions about Port Arthur bar sales
What is the top-selling bar or restaurant in Port Arthur?
Dylan'S Bar & Grill at 8601 9th Ave reported the most alcohol sales in Port Arthur, with $2,492,938 in liquor, wine, beer and cover-charge sales over the latest 12 months of state records.
How much alcohol do bars and restaurants in Port Arthur sell?
Bars, restaurants and clubs in Port Arthur reported $15.8 million in alcohol sales over the latest 12 months, +3.4% compared with the 12 months before. That is about $27K per location per month.
How many bars and restaurants in Port Arthur sell mixed drinks?
49 locations in Port Arthur with a mixed beverage or private club permit reported alcohol sales to the State of Texas in the latest 12 months.
Where does this data come from?
Every Texas business with a mixed beverage or private club permit reports its alcohol sales to the Texas Comptroller each month, and the State publishes those reports as public records. Bar Sales IQ ranks them and updates this page automatically.
How this list works
Rankings use the alcohol sales (liquor, wine, beer and cover charges) each business reported to the Texas Comptroller for the mixed beverage tax over the latest 12 complete months. Food and other revenue aren't included. Places licensed for beer and wine only don't report these sales, so they don't appear. The newest month fills in over several weeks, so it is left out until it is mostly complete. This page updates itself from the State's data. See Data sources.
Other Texas cities
- Dallas–Fort Worth metro
- Houston metro
- Austin metro
- San Antonio metro
- Houston
- Dallas
- Austin
- San Antonio
- Fort Worth
- El Paso
- Arlington
- Plano
- Grapevine
- Lubbock
- Frisco
- Corpus Christi
- Irving
- Katy
- McAllen
- Midland
- The Woodlands
- New Braunfels
- College Station
- Spring
- Galveston
- Amarillo
- Round Rock
- Odessa
- McKinney
- The Colony
- Waco
- Webster
- Sugar Land
- Laredo
- Denton
- Cypress
- Richardson
- Humble
- Tyler
- Grand Prairie
- San Marcos
- Southlake
- Abilene
- Brownsville
- South Padre Island
- Beaumont
- Cedar Park
- Tomball
- Fredericksburg